Year 6 – 2018/19
Children who can swim 25m | 27/30 | 90% |
---|---|---|
Children who demonstrate effective strokes | 24/30 | 80% |
Children who can carry out self rescue (gold survival) | 19/30 | 63% |
Children who can swim 25m | 27/30 | 90% |
---|---|---|
Children who demonstrate effective strokes | 24/30 | 80% |
Children who can carry out self rescue (gold survival) | 19/30 | 63% |
Children who can swim 25m | 23/27 | 85% |
---|---|---|
Children who demonstrate effective strokes | 12/27 | 44% |
Children who can carry out self rescue (gold survival) | 12/27 | 44% |
Congratulations to our Year 5 & 6 swimming team who came second out of eleven schools in the Farlingaye Pyramid Gala at Deben Leisure Centre. The team were very consistent, never finishing lower than fifth and winning two of the events.